Nutrition and Allergen Information
Breakfast
Food Item | Recipe Number | Calories | Saturated Fat (grams) | Sodium (milligrams) | Carbs (grams) | Sugar (grams) | Meat/Meat Alternative | Veggies | Fruit | Grain | Milk | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benefit Bar Variety | 1047 | 290 | 3 | 240 | 48 | 22 | 2 |
|
||||
Bosco cheese sticks | 497 | 150 | 2.5 | 220 | 17 | 1 | 1 | 1 |
|
|||
Breakfast Sandwich, Sausage | 210 | 4 | 390 | 18 | 3 | 1 | 1 |
|
||||
Cheerios | 960 | 100 | 0 | 110 | 20 | 6 | 1 |
|
||||
Cinnamon Flakes Cereal | 944 | 100 | 0 | 170 | 24 | 6 | 1 |
|
||||
Rice Chex | 110 | 0 | 110 | 24 | 2 | 1 |
|
|||||
Cinnamon Chex | 110 | 0 | 160 | 23 | 6 | 1 |
|
|||||
Mini Cinnis | 230 | 1.5 | 280 | 41 | 14 | 2 |
|
|||||
Cinnamon Roll | 778 | 90 | 0 | 70 | 19 | 5 | 1 |
|
||||
Coffee Cake | 940 | 400 | 1.5 | 360 | 61 | 34 | 1.25 |
|
||||
Dannon yogurt | 792 | 110 | 1 | 80 | 19 | 17 | 1 |
|
||||
Egg and Cheese Breakfast Taco | 664 | 200 | 3.5 | 275 | 15 | 1 | 1 |
|
||||
Fat cat chocolate chip scone | 1096 | 279 | 3 | 197 | 50 | 22 | 2 |
|
||||
Fat Cat cranberry orange scone | 1099 | 275 | 3 | 180 | 49 | 21 | 2 |
|
||||
Fat Cat lemon drop scone | 1094 | 297 | 3 | 196 | 53 | 23 | 2 |
|
||||
Fat Cat orange passion scone | 1098 | 286 | 3.2 | 204 | 51 | 22 | 2 |
|
||||
Fat Cat Pumpkin Spice scone | 1097 | 273 | 3 | 183 | 49 | 19.4 | 1 | 2 |
|
|||
Foster Farms Breakfast Wrap | 896 | 180 | 2.5 | 280 | 15 | 4 | 1 | 1 |
|
|||
French Toast Sticks | 1110 | 240 | 1 | 260 | 38 | 12 | 1 | 2 |
|
|||
Fruit | 572 | 68 | 0 | 2 | 18 | 8 | 0.5 |
|
||||
Kashi Heart to Heart Cereal | 943 | 100 | 0 | 75 | 22 | 4 | 1 |
|
||||
Kix Cereal | 942 | 100 | 0 | 117 | 15 | 2 | 1 |
|
||||
Milk | 867 | 130 | 2 | 160 | 16 | 15 | 1 |
|
||||
Mini Benefit Bar Variety | 1083 | 140 | 1.5 | 115 | 24 | 10 | 1 |
|
||||
Mini Waffles | 190 | 1.5 | 210 | 36 | 11 | 2 |
|
|||||
Nardone whole wheat breakfast bagel | 1084 | 240 | 3 | 480 | 30 | 3 | 1 | 1.75 |
|
|||
Rice Krispies | 1049 | 100 | 0 | 170 | 23 | 1 | 1 |
|
||||
Sausage Breakfast Pizza | 671 | 209 | 4 | 475 | 27 | 8 | 1 | 1 |
|
|||
Strawberry Smoothie | 1066 | 155 | 0 | 58 | 34 | 26 | 1 | 0.5 |
|
|||
Sunrise Sandwich | 250 | 4 | 335 | 26 | 1.5 | 2 |
|
|||||
Yogurt for smoothies and parfaits | 200 | 0.4 | 52.5 | 17 | 14 | 2 |
|
|||||
Yogurt parfait | 786 | 221 | 1.3 | 152 | 33.5 |
|
||||||
Zucchini Bread | 964 | 270 | 2 | 220 | 43 | 25 | 2 |
|
Lunch
Food Item | Recipe Number | Calories | Saturated Fat | Sodium | Carbs (Grams) | Sugar | Meat/Meat Alternate | Veggies | Fruit | Grain | Milk | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Natural Beef Taco | 865 | 261 | 5 | 298 | 28 | 0 | 2 | N/A | N/A | 2 | N/A |
|
BBQ Chicken Drumstick | 1033 | 181 | 2.5 | 420 | 7 | 5 | 2.5 | N/A | N/A | N/A | N/A | N/A |
Bean and Cheese Burrito | 998 | 380 | 6 | 550 | 45 | 3 | 2 | 2.25 | N/A | 0.25 | N/A |
|
Beef Sausage Patty | 1108 | 61 | 1.4 | 82 | 0.6 | 0.2 | 1 | N/A | N/A | N/A | N/A | N/A |
Black Beans | 1080 | 110 | 0 | 300 | 19 | 0 | N/A | 0.5 | N/A | N/A | N/A | N/A |
Bosco Cheese Stick | 497 | 150 | 2.5 | 220 | 17 | 1 | 1 | N/A | N/A | 1 | N/A |
|
Broccoli | 256 | 21 | 0 | 21 | 4 | 1 | N/A | 1 | N/A | N/A | N/A | N/A |
Cauliflower | 1081 | 13 | 0 | 0 | 3 | 0 | N/A | 0.5 | N/A | N/A | N/A | N/A |
Celery Sticks | 267 | 5 | 0 | 27 | 2 | 0 | N/A | 0.5 | N/A | N/A | N/A | N/A |
Cheese Enchilada | 1086 | 345 | 8 | 544 | 31 | 2 | 2 | 0.5 | N/A | 2 | N/A |
|
Cheeseburger | 149 | 394 | 11 | 726 | 22 | 4 | 2 | N/A | N/A | 2 | N/A |
|
Cheeseburger Mac, Pasta | N/A | 262 | 6.8 | 498 | 17 | 5.6 | 2 | N/A | N/A | 0.5 | N/A |
|
Cherry Tomatoes | 883 | 7 | 0 | 2 | 2 | N/A | N/A | 0.25 | N/A | N/A | N/A | N/A |
Chicken Nugget | 973 | 260 | 3.5 | 480 | 15 | 0 | 2 | N/A | N/A | 1 | N/A |
|
Chicken Patty Sandwich | 455 | 384 | 2.5 | 723 | 38 | 4 | 2 | N/A | N/A | 2.75 | N/A |
|
Chicken Tenders | N/A | 221 | 1.5 | 399 | 15 | 1 | 2 | N/A | N/A | 1 | N/A |
|
Chicken Tenders (Spicy) | N/A | 206 | 1.5 | 390 | 13 | 1 | 2 | N/A | N/A | 1 | N/A |
|
Chocolate Chip Cookie | 566 | 100 | 1 | 120 | 18 | 9 | N/A | N/A | N/A | 0.5 | N/A |
|
Chocolate Milk | 1013 | 120 | 0 | 150 | 22 | 19 | N/A | N/A | N/A | N/A | 1 |
|
Corn (Gluten Free) | 270 | 180 | 2.5 | 530 | 20 | 6 | N/A | N/A | N/A | N/A | N/A |
|
Corn Dog | 354 | 250 | 2.5 | 450 | 30 | 9 | 2 | N/A | N/A | 2 | N/A |
|
Cornmeal Stars | N/A | 235 | 1.5 | 145 | 37 | 17 | N/A | N/A | N/A | 2 | N/A |
|
Crunchy Fish Sticks | 794 | 200 | 0.5 | 380 | 21 | 1 | 2 | N/A | N/A | 1.25 | N/A |
|
Dannon Yogurt | 792 | 110 | 1 | 80 | 19 | 17 | 1 | N/A | N/A | N/A | N/A |
|
Deli Turkey Sandwich | 1106 | 364 | 7 | 958 | 36 | 4 | 2 | N/A | N/A | 2 | N/A |
|
Dinner Rolls | 1091 | 170 | 0.5 | 150 | 32 | 9 | N/A | N/A | N/A | 2 | N/A |
|
Empanada | 1138 | 350 | 8 | 460 | 42 | 2 | 2 | N/A | N/A | 2 | N/A |
|
French Cut Potatoes | 1052 | 87 | 1 | 100 | 15 | 0 | 0.5 | N/A | N/A | N/A | N/A |
|
Fruit Choices | 572 | 68 | 0 | 2 | 18 | 8 | N/A | N/A | 0.5 | N/A | N/A | N/A |
Gold Fish | 1103 | 100 | 0.5 | 170 | 14 | 0 | N/A | N/A | N/A | 1 | N/A |
|
Green Beans | 424 | 27 | 0 | 339 | 6 | N/A | N/A | 1 | N/A | N/A | N/A | N/A |
Grilled Cheese Sandwich | 1053 | 380 | 10 | 840 | 36 | 6 | 2 | N/A | N/A | 2 | N/A |
|
Hash Brown Stick | 743 | 100 | 0 | 280 | 15 | N/A | N/A | 0.5 | N/A | N/A | N/A |
|
Hot Dog | 565 | 263 | 5 | 770 | 25 | 0 | 2 | N/A | N/A | 2 | N/A |
|
Low Fat Milk | 999 | 130 | 1.5 | 160 | 16 | 15 | N/A | N/A | N/A | N/A | 1 |
|
Macaroni and Cheese | 656 | 296 | 6.5 | 584 | 31 | 8 | 2 | N/A | N/A | 1 | N/A |
|
Marinara Sauce | 853 | 25 | 0 | 252 | 5 | 0 | N/A | 0.25 | N/A | N/A | N/A | N/A |
Mashed Potatoes | N/A | 90 | 0 | 15 | 20 | 0 | N/A | N/A | N/A | N/A | N/A |
|
Meatball Sandwich | 678 | 403 | 7 | 701 | 44 | 3 | 2 | N/A | N/A | 2 | N/A | N/A |
Mini Waffles | N/A | 190 | 1.5 | 210 | 36 | 11 | N/A | N/A | N/A | 2 | N/A |
|
Noodles | N/A | 157 | 0 | 202 | 26 | 0 | N/A | N/A | N/A | 2 | N/A |
|
Orange Chicken Bowl | 1055 | 275 | 0.5 | 286 | 45 | 10 | 2 | N/A | N/A | 2 | N/A |
|
Peas | 1082 | 59 | 0 | 140 | 11 | 4 | N/A | 0.5 | N/A | N/A | N/A | N/A |
Pilsbury Mini Pancakes | 996 | 230 | 0.5 | 150 | 40 | 14 | N/A | N/A | N/A | 2 | N/A |
|
Pizza, Cheese, Round | 606 | 280 | 6 | 410 | 26 | 8 | 2 | 0.12 | N/A | 2 | N/A |
|
Pizza, Cheese, Slice | 716 | 360 | 7 | 490 | 35 | 9 | 2 | 0.125 | N/A | 2 | N/A |
|
Pizza, Pep, Slice | 577 | 360 | 7 | 580 | 33 | 9 | 2 | 0.125 | N/A | 2 | N/A |
|
Potato Wedges | 1056 | 102 | 1 | 100 | 16 | 0 | N/A | 0.5 | N/A | N/A | N/A | N/A |
Refried Beans | 26 | 92 | 0.33 | 338 | 16 | 0.23 | 1 | N/A | N/A | 0.25 | N/A |
|
Rotini with Meat Sauce | 522 | 315 | 6 | 621 | 24 | 7.9 | 2 | 0.25 | N/A | 1 | N/A |
|
Spicy Chicken Sandwich | 642 | 340 | 1 | 858 | 38 | 4 | 2 | N/A | N/A | 2.75 | N/A |
|
Sun Chips | 1105 | 140 | 0.5 | 110 | 19 | 2 | N/A | N/A | N/A | 2 | N/A |
|
Taco, Crispy Beef and Cheese | N/A | 360 | 9 | 660 | 24 | 2 | 2 | N/A | N/A | 2 | N/A |
|
Taco, Crispy Chicken and Cheese | 1157 | 340 | 7 | 780 | 24 | 2 | 2 | N/A | N/A | N/A | N/A |
|
Teriyaki Chicken Drumstick | 1032 | 184 | 2.5 | 501 | 8 | 4 | 2.5 | N/A | N/A | N/A | N/A |
|
Teriyaki Chicken Rice Bowl | 1137 | 238 | 1 | 336 | 31 | 6 | N/A | N/A | N/A | N/A | N/A |
|
Turkey and Gravy | N/A | 130 | 2 | 450 | 2 | 0 | 2 | N/A | N/A | N/A | N/A |
|
Vegetable Penne Pasta | 1087 | 317 | 6.5 | 332 | 32 | 3 | 2 | 0.5 | N/A | 2 | N/A |
|
Veggie Choices | 573 | 58 | 0 | 193 | 6 | 2 | N/A | 1 | N/A | N/A | N/A | N/A |
Wild Mike Pizza | 1100 | 360 | 7 | 570 | 34 | 4 | 2 | 0.125 | N/A | 2 | N/A |
|
Snacks
Food Item | Recipe Number | Calories | Saturated Fat (grams) | Sodium (miligrams) | Carbs (grams) | Sugar (grams) | Grain | Milk | Allergens |
---|---|---|---|---|---|---|---|---|---|
Cheerios | 960 | 100 | 0 | 110 | 20 | 6 | 1 | N/A |
|
Cinnamon Flakes Cereal | 944 | 100 | 0 | 170 | 24 | 6 | 1 | N/A |
|
Kix Cereal | 942 | 100 | 0 | 117 | 15 | 2 | 1 | N/A |
N/A |
Benefit Bar Variety | 1047 | 290 | 3 | 240 | 48 | 22 | 2 | N/A |
|
Juice | N/A | 90 | 0 | 10 | 23 | 21 | N/A | N/A |
N/A |
String Cheese | N/A | 110 | 6 | 190 | 0 | 0 | N/A | N/A |
|
Scrabble Cheez-it | N/A | 130 | 1 | 200 | 19 | 0 | 1 | N/A |
|
Kids Snack Mix | N/A | 120 | 1 | 55 | 23 | 6 | 1 | N/A |
|
Sport Cookies | N/A | 110 | 0 | 95 | 20 | 6 | 1 | N/A |
|
Scooby Snack Crackers | N/A | 120 | 1 | 100 | 21 | 8 | 1 | N/A |
|
Savory Bites | N/A | 90 | 0 | 190 | 15 | 2 | 1 | N/A |
|
Gold Fish | 1103 | 100 | 0.5 | 170 | 14 | 0 | 1 | N/A |
|
Low Fat Milk | 999 | 130 | 1.5 | 160 | 16 | 15 | N/A | 1 |
|
Annie Organic Bunny Grahams | 1156 | 160 | 0.5 | 105 | 25 | 9 | 1 | N/A |
|
Annie Organic Snack Cheddar | 1151 | 90 | 0 | 130 | 13 | 0 | 1 | N/A |
|