Conference Week Routes
Blue Oaks
Route 85
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Crocker Ranch Road & Danube River | 7:11 AM | 12:03 PM |
| Crocker Ranch & Tuscan River | 7:12 AM | 12:05 PM |
Brown
Route 12
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Westbrook Boulevard & Saddle Creek Way | 6:50 AM | 12:13 PM |
Route 70
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Chadbury & South Bluff | 7:13 AM | 12:05 PM |
| Kingswood & McAnally | 7:11 AM | 12:03 PM |
Gates
Route 01
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| 301 Gibson (Eastbound) | 7:09 AM | 11:35 AM |
| 700 Gibson (Westbound) | 7:12 AM | 11:37 AM |
| Summerhill Park (across from 633 Granada Pass) | 7:18 AM | 11:44 AM |
Cirby
Route 40 (AM) and Route 16 (PM)
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Lindsay & Ajay Drive | 7:05 AM | 12:03 PM |
| Vernon Street & Portside Circle | 7:10 AM | 12:09 PM |
| Community Drive & Dartmouth Avenue | 7:11 AM | 12:11 PM |
| Vernon Street & Inglis Way (Northeast at phone pole) | 7:15 AM | 12:17 PM |
| E Street Southwest & Vernon Street | 7:16 AM | 11:46 AM |
Crestmont
Route 82
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Eich School (6th Grade Wing Lot) | 7:12 AM | 12:21 PM |
Fiddyment Farm
Route 76
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Harvey Way & Oakbriar Circle | 7:16 AM | 11:53 AM |
Orchard Ranch
Route 78
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Hayden Parkway & Panther Place (bus pull out) | 6:55 AM | 12:23 PM |
| Westbrook & Lower Bank | 6:50 AM | 12:14 PM |
| Riego Creek Elementary | 6:45 AM | 12:19 PM |
Riego Creek
Route 80 (AM) and Route 79 (PM)
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Corin Drive & Big Brook Way | 7:04 AM | 12:01 PM |
| Eastwood & Lemontree Way | 7:07 AM | 12:05 PM |
Sargeant
Route 15
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Santa Clara Drive & Jordan Drive | 7:01 AM | 11:50 AM |
| Kensington Drive & Keith Drive | 7:06 AM | 11:58 AM |
| Bryan Avenue & Whyte Avenue | 7:09 AM | 12:03 PM |
Spanger
Route 08
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| East Street & Shearer | 7:02 AM | 11:49 AM |
| Sharp Circle & Bruener Drive via 2nd Sharp | 7:08 AM | 11:55 AM |
| 209 Sharon Way | 7:11 AM | 11:59 AM |
| Royer Park (across from 151 Park) | 7:15 AM | 12:03 PM |
| Bulen Street & Vernon Street | 7:19 AM | 11:43 AM |
Stoneridge
Route 16 (AM) and Route 86/81 (PM)
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| 1298 Antelope Creek Drive (Preserve Apartments) | 6:47 AM | 11:40 AM |
| 1299 Antelope Creek Drive (Preserve Apartments) | 6:49 AM | 11:42 AM |
| Stone Pointe & Avanti Drive | 7:00 AM | 11:47 AM |
| Cooperleaf Street & Miners Ravine Drive | 7:12 AM | 11:37 AM |
Thomas Jefferson
Route 71
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Parkside Way at Rickey Park | 7:00 AM | 11:55 AM |
| Pineschi Park (East side by playground) | 7:16 AM | 11:33 AM |
Westbrook
Route 10
| Location | AM (Monday through Friday) | PM (Monday through Friday) |
|---|---|---|
| Westbrook & Blue Oaks (Northeast) | 7:06 AM | 11:41 AM |
| Cloud Dance & Blue Oaks | 7:10 AM | 11:43 AM |
School Sites Without General Transportation
- Diamond Creek
- Junction
- Kaseberg
- Woodbridge