Roseville City School District

Bell Schedules

Post

Assembly

(3 minute passing between periods/4 minute passing after lunch)

Period Time Minutes
1st 9:05 – 9:12 7
Assembly 9:15 – 10:16 61
1st 10:19 – 11:00 41
2nd 11:03 – 11:44 41
3rd 11:47 – 12:28 41
Lunch 12:28 – 1:01 33
4th 1:05 – 1:46 41
5th 1:49 – 2:30 41
6th 2:33 – 3:14 41
Total Instructional Minutes 336

PM Assembly

Period Time
1 9:05 – 9:49
2 9:52 – 10:35
3 10:38 – 11:21
4 11:24 – 12:07
5 12:10 – 12:53
Lunch 12:53 – 1:26
6 1:30 – 2:13
Assembly 2:16 – 3:14

Early Release

Monday
(3 minute passing between periods/4 minute passing after lunch)

Period Time Minutes
1st 9:05 – 9:49 44
2nd 9:52 – 10:31 39
3rd 10:34 – 11:13 39
4th 11:16 – 11:55 39
Lunch 11:55 – 12:28 33
5th 12:32 – 1:11 39
6th 1:14 – 1:53 39
Total Instructional Minutes 255

P.A.W.

Tuesday – Friday
(3 minute passing between periods/4 minute passing after lunch)

Period Time Minutes
1st 9:05 – 9:54 49
2nd 9:57 – 10:44 47
3rd 10:47 – 11:34 47
4th 11:37 – 12:24 47
Lunch 12:24 – 12:57 33
P.A.W. 1:01 – 1:34 33
5th 1:37 – 2:24 47
6th 2:27 – 3:14 47
Total Instructional Minutes 336